|
Historical Crests of the
St. Joseph River
near St. Joe Indiana
Historical Crests
(1) 22.00 ft on 03/26/1913
(2) 17.90 ft on 04/07/1950
(3) 17.86 ft on 06/05/1989
(4) 17.79 ft on 02/26/1985
(5) 17.51 ft on 12/31/1990
(6) 17.37 ft on 02/07/2008
(7) 17.15 ft on 01/05/1993
(8) 16.70 ft on 05/18/1943
(9) 16.38 ft on 01/09/2008
(10) 16.18 ft on 04/12/1944
from the
National Weather Service |