|
Historical Crests of the
St. Mary's River
at the Muldoon Bridge
(1) 21.20 ft on 07/09/2003
(2) 19.66 ft on 03/14/1982
(3) 19.06 ft on 01/14/2005
(4) 18.33 ft on 02/26/1985
(5) 17.92 ft on 01/01/1991
(6) 17.67 ft on 02/09/2008
(7) 17.07 ft on 07/18/1992
(8) 17.03 ft on 01/26/1999
(9) 15.81 ft on 05/12/2003
(10) 15.48 ft on 06/14/2004
from the
National Weather Service |